Rose
Rose
Blue Square North Table




  Pld W D L F A Diff Pts
+ Harrogate Town 16 12 2 2 29 16 +13 38
Hyde United 18 12 1 5 42 19 +23 37
Kettering 16 11 4 1 32 12 +20 37
Southport 17 11 3 3 36 18 +18 36
AFC Telford 17 9 4 4 25 14 +11 31
Nuneaton 17 8 5 4 26 19 +7 29
Burscough 17 9 2 6 25 21 +4 29
Stalybridge 17 7 3 7 27 21 +6 24
Alfreton Town 17 7 3 7 22 24 -2 24
Boston United 17 6 5 6 30 27 +3 23
Workington 15 6 4 5 22 19 +3 22
Worcester City 17 5 6 6 23 30 -7 21
Redditch United 17 5 5 7 18 27 -9 20
Tamworth 16 4 5 7 21 22 -1 17
Gainsborough 15 4 5 6 27 29 -2 17
Vauxhall Ms 17 4 4 9 24 44 -20 16
Blyth Spartans 16 4 3 9 15 25 -10 15
Barrow 14 3 5 6 17 18 -1 14
Hucknall Town 18 4 2 12 24 39 -15 14
- Hinckley 16 2 7 7 16 27 -11 13
- Solihull Moors 11 3 3 5 12 16 -4 12
- Leigh RMI 17 2 5 10 17 34 -17 11

Table includes league goals only
Player Goals Pens Total
Taylor (Vauxhall Motors) 11 0 11
Brown (Nuneaton) 10 0 10
Holland (Harrogate Town) 9 0 9
Kilheeny (Burscough) 8 0 8
Lewis (AFC Telford United) 8 0 8
Simm (Hyde) 7 1 8
Johnson (Hyde) 7 0 7
Seddon (Hyde) 7 0 7
Tipton (Hyde United) 7 0 7
Froggatt (Boston United) 6 0 6
Hall (Stalybridge) 6 0 6
Hume (Harrogate Town) 6 0 6
Reed (Workington) 5 1 6
Wright (Workington) 6 0 6
Barlow (Stalybridge) 4 1 5
Cusworth (Alfreton Town) 5 0 5
Lugsden (Leigh RMI) 5 0 5
Marna (Kettering) 5 0 5
Nwadike (Worcester City) 5 0 5
Webster (Worcester City) 5 0 5
Sponsors and links
 
Poll
Do you think Forest Green striker Stuart Fleetwood will stay in the Conference beyond the summer transfer window?
Yes
No
Not sure
View Results

League Tables
+ Aldershot 46
Torquay 45
Cambridge Utd 41
Burton Albion 37
Forest Green 37
Stevenage 36
Histon 32
Ebbsfleet 32
Exeter 31
Grays Ath 29
Oxford United 29
Kidderminster 28
Salisbury 27
Halifax 26
Crawley Town* 25
York City 24
R'den & Dmnds 23
Weymouth 22
Woking 22
Farsley Celtic 17
- Altrincham 15
- Droylsden 10
- Stafford 9
- N'wich Vic. 6