Rose
Rose
Blue Square Premier Table




  Pld W D L F A Diff Pts
+ Aldershot 26 20 1 5 54 31 +23 61
Torquay 25 17 3 5 59 36 +23 54
Stevenage 25 16 4 5 53 26 +27 52
Burton Albion 25 13 9 3 45 27 +18 48
Cambridge Utd 24 12 9 3 35 22 +13 45
Histon 27 13 5 9 41 33 +8 44
Forest Green 25 12 6 7 50 41 +9 42
Ebbsfleet 26 12 6 8 35 28 +7 42
Exeter 24 10 10 4 44 34 +10 40
York City 26 11 5 10 42 42 0 38
Kidderminster 26 10 7 9 38 37 +1 37
Grays Ath 25 10 6 9 26 25 +1 36
Oxford United 26 9 9 8 29 29 0 36
Crawley Town * 25 12 5 8 43 31 +12 35
Salisbury 26 9 8 9 37 38 -1 35
R'den & Dmnds 26 7 10 9 33 29 +4 31
Woking 27 7 10 10 24 29 -5 31
Halifax 25 7 8 10 31 33 -2 29
Weymouth 25 7 5 13 32 42 -10 26
Altrincham 26 5 6 15 30 54 -24 21
- Farsley Celtic 25 5 5 15 27 50 -23 20
- N'wich Vic. 26 3 4 19 20 51 -31 13
- Stafford 26 1 7 18 21 49 -28 10
- Droylsden 25 2 4 19 30 62 -32 10

* Crawley Town deducted 6 points
Table includes league goals only
Player Goals Pens Total
Fleetwood (Forest Green) 20 1 21
Grant (Aldershot) 13 1 14
Jackson (R'den & Dmnds) 12 2 14
Morison (Stevenage Borough FC) 13 0 13
Sills (Torquay) 12 1 13
Logan (Exeter City) 9 3 12
Rendell (Cambridge) 12 0 12
Zebroski (Torquay) 11 1 12
Brown (Salisbury) 11 0 11
Harrad (Burton Albion) 11 0 11
Mackie (Exeter City) 11 0 11
Madjo (Cheltenham Town) 8 3 11
Akurang (Histon) 7 3 10
Constable (Kidderminster) 10 0 10
Dobson (Stevenage Borough FC) 10 0 10
Shaw (Halifax Town) 8 2 10
Sodje (York City) 10 0 10
Banim (Droylsden) 5 4 9
Beesley (Forest Green) 9 0 9
Clare (Burton Albion) 7 2 9
Sponsors and links
 
Poll
Do you think Forest Green striker Stuart Fleetwood will stay in the Conference beyond the summer transfer window?
Yes
No
Not sure
View Results

League Tables
+ Aldershot 61
Torquay 54
Stevenage 52
Burton Albion 48
Cambridge Utd 45
Histon 44
Forest Green 42
Ebbsfleet 42
Exeter 40
York City 38
Kidderminster 37
Grays Ath 36
Oxford United 36
Crawley Town* 35
Salisbury 35
R'den & Dmnds 31
Woking 31
Halifax 29
Weymouth 26
Altrincham 21
- Farsley Celtic 20
- N'wich Vic. 13
- Stafford 10
- Droylsden 10