Rose
Rose
Blue Square Premier Table




  Pld W D L F A Diff Pts
+ Aldershot 20 15 1 4 40 24 +16 46
Torquay 19 13 3 3 49 29 +20 42
Cambridge Utd 20 11 8 1 34 20 +14 41
Burton Albion 20 10 7 3 37 24 +13 37
Forest Green 19 11 4 4 40 28 +12 37
Stevenage 19 11 3 5 39 21 +18 36
Histon 20 9 5 6 31 25 +6 32
Exeter 20 7 10 3 35 29 +6 31
Grays Ath 21 8 5 8 20 18 +2 29
Ebbsfleet 19 8 5 6 22 21 +1 29
Kidderminster 19 8 4 7 31 29 +2 28
Salisbury 19 7 5 7 30 29 +1 26
Oxford United 19 6 8 5 22 25 -3 26
Halifax 19 6 7 6 28 24 +4 25
R'den & Dmnds 20 5 8 7 25 23 +2 23
Crawley Town * 19 8 4 7 29 26 +3 22
Weymouth 19 6 4 9 28 30 -2 22
Woking 20 4 10 6 20 23 -3 22
York City 19 6 3 10 27 33 -6 21
Farsley Celtic 19 4 5 10 20 34 -14 17
- Altrincham 19 3 6 10 22 37 -15 15
- Stafford 19 1 6 12 15 35 -20 9
- Droylsden 19 1 4 14 17 44 -27 7
- N'wich Vic. 20 1 3 16 15 45 -30 6

* Crawley Town deducted 6 points
Table includes league goals only
Player Goals Pens Total
Fleetwood (Forest Green) 17 1 18
Jackson (R'den & Dmnds) 11 1 12
Rendell (Cambridge) 12 0 12
Logan (Exeter City) 9 2 11
Madjo (Cheltenham Town) 8 3 11
Sills (Torquay) 11 0 11
Constable (Kidderminster) 10 0 10
Grant (Aldershot) 9 1 10
Zebroski (Torquay) 9 1 10
Clare (Burton Albion) 7 2 9
Harrad (Burton Albion) 9 0 9
Morison (Stevenage Borough FC) 9 0 9
Shaw (Halifax Town) 7 2 9
Akurang (Histon) 5 3 8
Beesley (Forest Green) 8 0 8
Phillips (Torquay) 6 2 8
Brown (Salisbury) 7 0 7
Dobson (Stevenage Borough FC) 7 0 7
Louis (Stevenage Borough FC) 7 0 7
Mackie (Exeter City) 7 0 7
Sponsors and links
 
Poll
Do you think Forest Green striker Stuart Fleetwood will stay in the Conference beyond the summer transfer window?
Yes
No
Not sure
View Results

League Tables
+ Aldershot 46
Torquay 42
Cambridge Utd 41
Burton Albion 37
Forest Green 37
Stevenage 36
Histon 32
Exeter 31
Grays Ath 29
Ebbsfleet 29
Kidderminster 28
Salisbury 26
Oxford United 26
Halifax 25
R'den & Dmnds 23
Crawley Town* 22
Weymouth 22
Woking 22
York City 21
Farsley Celtic 17
- Altrincham 15
- Stafford 9
- Droylsden 7
- N'wich Vic. 6