 | Saturday 3 September 2005 |  |
| Gainsborough Trinity | vs | Leigh R.M.I. | 12:00 |  |
| Hinckley United | vs | Northwich Victoria | 12:00 |  |
| Kettering Town | vs | Worksop Town | 12:00 |  |
| Redditch United | vs | Hednesford Town | 12:00 |  |
| Workington | vs | Nuneaton Borough | 12:00 |  |
| Alfreton Town | vs | Lancaster City | 13:00 |  |
| Barrow | vs | Hyde United | 13:00 |  |
| Droylsden | vs | Hucknall Town | 13:00 |  |
| Harrogate Town | vs | Worcester City | 13:00 |  |
| Stafford Rangers | vs | Moor Green | 13:00 |  |
| Stalybridge Celtic | vs | Vauxhall Motors | 13:00 |  |
 |
 | Saturday 10 September 2005 |  |
| Alfreton Town | vs | Redditch United | 15:00 |  |
| Droylsden | vs | Barrow | 15:00 |  |
| Gainsborough Trinity | vs | Hinckley United | 15:00 |  |
| Hednesford Town | vs | Northwich Victoria | 15:00 |  |
| Kettering Town | vs | Stafford Rangers | 15:00 |  |
| Nuneaton Borough | vs | Lancaster City | 15:00 |  |
| Stalybridge Celtic | vs | Moor Green | 15:00 |  |
| Vauxhall Motors | vs | Leigh R.M.I. | 15:00 |  |
| Worcester City | vs | Hucknall Town | 15:00 |  |
| Workington | vs | Harrogate Town | 15:00 |  |
| Worksop Town | vs | Hyde United | 15:00 |  |
 |
 | Saturday 17 September 2005 |  |
| Barrow | vs | Stalybridge Celtic | 15:00 |  |
| Harrogate Town | vs | Kettering Town | 15:00 |  |
| Hinckley United | vs | Alfreton Town | 15:00 |  |
| Hucknall Town | vs | Nuneaton Borough | 15:00 |  |
| Hyde United | vs | Gainsborough Trinity | 15:00 |  |
| Lancaster City | vs | Worksop Town | 15:00 |  |
| Leigh R.M.I. | vs | Hednesford Town | 15:00 |  |
| Moor Green | vs | Worcester City | 15:00 |  |
| Northwich Victoria | vs | Vauxhall Motors | 15:00 |  |
| Redditch United | vs | Droylsden | 15:00 |  |
| Stafford Rangers | vs | Workington | 15:00 |  |
 |